Challenges
Choose your challenge.
Choose your account size. The rules are the same for every size; only the amounts change.
2-Phase Challenge
2 evaluation phases on a simulated account, then a simulated funded account with 90% of the profits.
Capital
One-time fee
€89
| Rule | Phase 1 | Phase 2 | Funded account |
|---|---|---|---|
| Profit target | 8% (€800) | 5% (€500) | — |
| Max daily loss | 6% (€600) | 6% (€600) | 6% (€600) |
| Max loss | 12% (€1,200) | 12% (€1,200) | 12% (€1,200) |
| Minimum trading days | 3 | 3 | — |
| Maximum duration | Unlimited | Unlimited | — |
| Profit split | — | — | 90% |
| Trading during news | Allowed | Allowed | Gains excluded ±2 min |
| Weekend holding | Allowed | Allowed | Allowed |
| Leverage | 1:100 forex, 1:30 metals, 1:2 crypto | 1:100 forex, 1:30 metals, 1:2 crypto | 1:100 forex, 1:30 metals, 1:2 crypto |
| Trading robots (EAs) | Allowed | Allowed | Allowed |
| Consistency rule | — | — | Best day ≤ 45% |
Rules v1 — the rules in force at the time of purchase apply for the whole life of the account.
1-Phase Challenge
A single evaluation phase on a simulated account, then a simulated funded account with 90% of the profits.
Capital
One-time fee
€115
| Rule | Single phase | Funded account |
|---|---|---|
| Profit target | 10% (€1,000) | — |
| Max daily loss | 5% (€500) | 5% (€500) |
| Max loss | 10% (€1,000) | 10% (€1,000) |
| Minimum trading days | 3 | — |
| Maximum duration | Unlimited | — |
| Profit split | — | 90% |
| Trading during news | Allowed | Gains excluded ±2 min |
| Weekend holding | Allowed | Allowed |
| Leverage | 1:100 forex, 1:30 metals, 1:2 crypto | 1:100 forex, 1:30 metals, 1:2 crypto |
| Trading robots (EAs) | Allowed | Allowed |
| Consistency rule | — | Best day ≤ 45% |
Rules v1 — the rules in force at the time of purchase apply for the whole life of the account.